| AMATEUR OWNER BAREBACK EQUITATION | No in Class: 3 |
| PLACE | HORSE | OWNER | RIDER |
| 1 | Wizz's Ringer | David & Susan Egan (L) | Susan Egan |
| 2 | Nothing Too Serious | Laurel-Lee Wear | Laurel-Lee Wear |
| 3 | Whynot Carbon Copy | Susanne Joy Everitt | Sue Everitt |
|
| JUNIOR YOUTH BAREBACK EQUITATION | No in Class: 3 |
| PLACE | RIDER | HORSE | OWNER |
| 1 | Stacey Bentley | Kunda Odette | Helen Bentley |
| 2 | Victoria Egan | Miss Luann | David & Susan Egan |
|
| SENIOR YOUTH BAREBACK EQUITATION | No in Class: 2 |
| PLACE | RIDER | HORSE | OWNER |
| 1 | Sarah Burke | Final Straw | Sarah Burke |
| 2 | Emily Hill | Ima Special Jet | Hill Family |
|
| LEADLINE | No in Class: 2 |
| PLACE | RIDER | HORSE | OWNER |
| 1 | Ryan Sparkman | Exceptional One | Van & Sue Sparkman |
| 2 | Amber Lewis | Another Royal | Elizabeth Jill Wagner |
|
| YOUTH STICK HORSE COMPETITION | No in Class: 6 |
| PLACE | RIDER | OWNER | HORSE |
| 1 | Amber Lewis | Amber Lewis | Christmas Pony |
| 2 | Asher Norlng | Asher Norlyng | Pepe |
| 3 | Anisha Parker | Anisha Parker | Sal |
| 4 | April lilly | April Lilly | Sweet Talkin |
| 5 | Sandy Norlyng | Sandy Norlyng | Pie |
| 6 | Ebonie Lewis | Ebonie Lewis | Racing Pony |
|
| PAINT BRED YEARLING LED TRAIL | No in Class: 3 |
| PLACE | HORSE | OWNER | HANDLER |
| 1 | Maggie May | Sharron Moore | Alan Briskey |
| 2 | Real Deal Elly May | Arthur Hupp & Sharon Woodhams | Arthur Hupp |
|
| YEARLING LED TRAIL | No in Class: 8 |
| PLACE | HORSE | OWNER | RIDER |
| 1 | Dee Bar Ultimately Blue | Stacey Boland | Neville Jones |
| 2 | Circle K Flamin Love | Jessica Ayling | Neville Jones |
| 3 | Fabros Splashout | Alison Latter | Renae Pike |
| 4 | Pintura Dunupinroses | Catherine McMahon | Holly Martin |
| 5 | Fabros I C A BOW K | Alison Latter | Renae Pike |
| 6 | Eyes Attributed To Shame | Jeni, Adam & Travis Dennis | Kevin Gorrie |
| 7 | Beaurein Seeking Rhinestone | Paul Varrica | Paul Varrica |
|
| OPEN PAINT BRED TRAIL | No in Class: 3 |
| PLACE | HORSE | OWNER | RIDER |
| 1 | Barpassinova | Belinda & Glenn Geissler | Belinda Geissler |
| 2 | Royal Heart Throb | Elizabeth Jill Wagner | Jill Wagner |
| 3 | DMB Noble Touch | Kathleen Davy | David Egan |
|
| 2 YEAR OLD TRAIL | No in Class:15 |
| PLACE | HORSE | OWNER | RIDER |
| 1 | Justification | Kristy Trigg | Kristy Trigg |
| 2 | Pretty Sensational | Steven & Joy Conn | Steven Conn |
| 3 | Natans Hickory Spin | Tammy Warneken | Jim Hudson |
| 4 | Regals Dunup Inlayce | Natalie Kay | Natalie Kay |
| 5 | Melane Code Talker | Melinda Russell | Monica Watts |
| 6 | Territory Cowboy | N.K.L.C. Jones | Kathleen Jones |
| 7 | RP Totally Intense | Ricnor Park | Kyle Mobberley |
|
| AMATEUR TRAIL | No in Class: 8 |
| PLACE | HORSE | OWNER | RIDER |
| 1 | Wizz's Ringer | David & Susan Egan (L) | Susan Egan |
| 2 | Nothing Too Serious | Laurel-Lee Wear | Laurel-Lee Wear |
| 3 | Dee Bar Blue The Loot | Suzanne Bone | Suzanne Bone |
| 4 | Regals Dunup Inlayce | Natalie Kay | Natalie Kay |
| 5 | Natans Hickory Spin | Tammy Warneken | Tammy Warneken |
| 6 | Territory Cowboy | N.K.L.C. Jones | Lana Jones |
|
| JUNIOR TRAIL | No in Class: 10 |
| PLACE | HORSE | OWNER | RIDER |
| 1 | Miss Luann | David & Susan Egan | Victoria Egan |
| 2 | Nothing Too Serious | Laurel-Lee Wear | Laurel-Lee Wear |
| 3 | Little Miss Utility | Kerry Derksen | Kerry Derksen |
| 4 | Exceptional One | Van & Sue Sparkman | Kyle Mobberely |
| 4 | Wizz's Ringer | David & Susan Egan (L) | David Egan |
| 6 | Blue Gums Dark Angel | Sharron Moore | Carolyn Johnson |
| 7 | JMF Bobs Cadillac | Clint & Kerrianne Pedwell | Ken Davison |
|
| JOKER TRAIL | No in Class: 3 |
| PLACE | HORSE | OWNER | RIDER |
| 1 | Wizz's Ringer | David & Susan Egan | David Egan |
| 2 | Final Straw | Sarah Burke | Sarah Burke |
| 3 | Nothing Too Serious | Laurel-Lee Wear | Laurel-Lee Wear |
|
Dated 22.08.2008