| YEARLING HUNTER IN HAND | No in Class: 10 |
| PLACE | HORSE | OWNER | HANDLER |
| 1 | Ess-J Tunza Gold | Steven & Joy Conn | Steven Conn |
| 2 | Shez Such A Beggar | Karen Mossman | Karen Mossman |
| 3 | Ratchetts Delight | John & Kellie Peardon | Kellie Peardon |
| 4 | Dee Bar Ultimately Blue | Stacey Boland | Neville Jones |
| 5 | Beaurein Seeking Rhinestone | Paul Varrica | Paul Varrica |
| 6 | Pintura Dunupinroses | Catherine McMahon | Holly Martin |
| 7 | Dressed In A Rush | Stephen & Pam Simpson | Natalya Bretherton |
|
| COLT/STALLION HUNTER IN HAND | No in Class: 5 |
| PLACE | HORSE | OWNER | HANDLER |
| 1 | Affirmative (IIU) | Van & Sue Sparkvman | Kristy Mobberley |
| 2 | Melane Code Talker | Melinda Russell | Monica Watts |
| 3 | Territory Cowboy | N, K, L & C Jones | Kathleen Jones |
| 4 | Lookin Treasured (imp) | Cathy Henderson | Kevin Gorrie |
| 5 | Garth Brooks | M & R Rehn | Meredith Rehn |
|
| FILLY/MARE HUNTER IN HAND | No in Class: 13 |
| PLACE | HORSE | OWNER | HANDLER |
| 1 | Foxy Morn | Hallmark Farm | Jeffery Hall |
| 2 | Western By Demand | Rowena Wilcox | Allan Briskey |
| 3 | Kaching | Kendall Brouggy Hollis | Kendall Brouggy |
| 4 | Little Miss Utility | Kerry Derksen | Kerry Derksen |
| 5 | Loveme Tender | Belinda & Glenn Geissler | Belinda Geissler |
| 6 | Justification | Kristy Trigg | Kristy Trigg |
| 7 | Gundarra Paint Me Zippo | Lesley & Rod Fisher | Karen Peek |
|
| GELDING HUNTER IN HAND | No in Class: 14 |
| PLACE | HORSE | OWNER | HANDLER |
| 1 | Exceptional One | Van & Sue Sparkman | Robert Brumm |
| 2 | Blackmailed | Vanessa Cleary | RObert Brumm |
| 3 | Circle K Flamin Love | Jessica Ayling | Neville Jones |
| 4 | Rockabilly Wizz | Richard & Lynne Ponting | Lynne Ponting |
| 5 | Intensly Zipped | Toni Scown | Toni Scown |
| 6 | Little Loot | Jo & Spike Ralston | Jo Ralston |
| 7 | Just Zippin | Kym Johnson | Kym Johnson |
|
| YEARLING PAINT BRED HUNTER IN HAND | No in Class: 3 |
| PLACE | HORSE | OWNER | HANDLER |
| 1 | Maggie May | Sharron Moore | Robert Brumm |
| 2 | Wakoda Justa Lusty | Sharon Kelly | Courtney Whitakker |
| 3 | Pokos Stolen Ransom | Jan Biddle | Jan Biddle |
|
| 2 YEAR OLD & OVER PAINT BRED HUNTER IN HAND | No in Class: 6 |
| PLACE | HORSE | OWNER | HANDLER |
| 1 | Hands Off Zip | Courtney Whittaker | Courtney Whittaker |
| 2 | C Notes Just Fearless | Tenielle O'Brien | Tenielle O'Brien |
| 3 | Kildari Three Of Diamonds | Debbie Blaxland | Debbie Blaxland |
| 4 | DMB Noble Touch | Kathleen Davy | David Egan |
| 5 | Royal Heart Throb | Elizabeth Jill Wagner | Jill Wagner |
| 6 | Whiskey Road | S & P Simpson | Stephen Simpson |
|
| 2 YEAR OLD SNAFFLE BIT HUNTER UNDER SADDLE | No in Class: 15 |
| PLACE | HORSE | OWNER | RIDER |
| 1 | Counthekash | William Hupp | Carolyn Johnson |
| 2 | Justification | Kristy Trigg | Kristy Trigg |
| 3 | Dunuplikadiva | G & J Montgomery | Di Kacunic |
| 4 | Melane Code Talker | Melinda Russell | Monica Watts |
| 5 | Pretty Sensational | Steven & Joy Conn | Steven Conn |
| 6 | KPS Hillbilly Angel Eyes | Darren & Michelle Manteit | Emma Taggart |
| 7 | Gundarra Paint Me Zippo | Lesley & Rod Fisher | Karen Peek |
|
| JUNIOR YOUTH HUNTER UNDER SADDLE | No in Class: 6 |
| PLACE | RIDER | OWNER | HORSE |
| 1 | Victoria Egan | David & Susan Egan | Miss Luann |
| 2 | Stacey Bentley | Helen Bentley | Kunda Odette |
| 3 | Amanda Carter | Darren & Michele Manteit | Kingston Park Badboy Billy |
| 4 | William Hupp | William Hupp | CL Main Event |
| 5 | April Lilly | Kim Lilly | Something To Talk About |
| 6 | James Hill | Ima Special Jet | Hill Family |
|
| JUNIOR HUNTER UNDER SADDLE | No in Class: 11 |
| PLACE | HORSE | OWNER | RIDER |
| 1 | Blue Gums Dark Angel | Sharron Moore | Carolyn Johnson |
| 2 | Dee Bar Beyond The Blue | Peter & Sue Roughley | Di Kacunic |
| 3 | Military Tattoo | Paulette Hicks | Tracey Hutchinson |
| 4 | Affirmative (IIU) | Van & Sue Sparkvman | Kristy Mobberley |
| 5 | Exceptional One | Van & Sue Sparkman | Kyle Mobberley |
| 6 | JMF Bobs Cadillac | Clint & Kerrianne Pedwell | Ken Davison |
| 7 | Kingston Park Badboy BIlly | Darren & Michele Manteit | Amanda Carter |
|
| SENIOR YOUTH HUNTER UNDER SADDLE | No in Class: 6 |
| PLACE | RIDER | HORSE | OWNER |
| 1 | Ashlea Galloway | Maximum Affect | Rhonda Boyles |
| 2 | Sarah Burke | Final Straw | Sarah Burke |
| 3 | Jessica Chandler | Circle K Dusty Luvin | Jessica Chandler |
| 4 | Emma Moran | Hillbilly Kings Zodiac | Chris & Helen Moran |
| 5 | Natalya Bretherton | Colourful Warrior | C. Glass |
| 6 | Emily Hill | Ima Special Jet | Hill Family |
|
| SENIOR HUNTER UNDER SADDLE | No in Class: 7 |
| PLACE | HORSE | OWNER | RIDER |
| 1 | Burnin Love | Kathleen & Neville Jones | Jessica Ayling |
| 2 | Something To Talk About | Kim Lilly | Kim Lilly |
| 3 | Dee Bar Blue The Loot | Suzanne Bone | Raelene Higgins |
| 4 | Final Straw | Sarah Burke | Sarah Burke |
| 5 | Garth Brooks | M & R Rehn | Meredith Rehn |
| 6 | Sioux City Bandit | Sonya Kinkade | Sonya Kinkade |
| 7 | Hillbilly Chex My Fire | Kirsty Ann Douglass | Kirsty Douglas |
|
| AMATEUR OWNER HUNTER UNDER SADDLE | No in Class: 9 |
| PLACE | HORSE | OWNER | RIDER |
| 1 | Dee Bar Blue The Loot | Suzanne Bone | Suzanne Bone |
| 2 | Western By Demand | Rowena Wilcox | Rowena Wilcox |
| 3 | Nothing Too Serious | Laurel-Lee Wear | Laurel-Lee Wear |
| 4 | Wizz's Ringer | David & Susan Egan (L) | Susan Egan |
| 5 | Territory Cowboy | N.K.L.C. Jones | Lana Jones |
| 6 | Natans Hickory Spin | Tammy Warneken | Tammy Warneken |
| 7 | Sioux City Bandit | Sonya Kinkade | Sonya Kinkade |
|
| OPEN PAINT BRED HUNTER UNDER SADDLE | No in Class: 5 |
| PLACE | HORSE | OWNER | RIDER |
| 1 | C Notes Just Fearless | Tenielle O'Brien | Tenielle O'Brien |
| 2 | Simply The Best | Ashlea Galloway | Ashlea Galloway |
| 3 | Hands Off Zip | Courtney Whittaker | Courtney Whittaker |
| 4 | Royal Heart Throb | Elizabeth Jill Wagner | Jill Wagner |
| 5 | DMB Noble Touch | Kathleen Davy | David Egan |
|
| AMATEUR OWNER ENGLISH EQUITATION | No in Class: 6 |
| PLACE | HORSE | OWNER | RIDER |
| 1 | Nothing Too Serious | Laurel-Lee Wear | Laurel-Lee Wear |
| 2 | Whynot Carbon Copy | Susanne Joy Everitt | Sue Everitt |
| 3 | Natans Hickory Spin | Tammy Warneken | Tammy Warneken |
| 4 | Dee Bar Blue The Loot | Suzanne Bone | Suzanne Bone |
| 5 | Little Miss Utility | Kerry Derksen | Kerry Derksen |
| 6 | Wizz's Ringer | David & Susan Egan (L) | Susan Egan |
|
| JUNIOR YOUTH ENGLISH EQUITATION | No in Class: 5 |
| PLACE | RIDER | HORSE | OWNER |
| 1 | Stacey Bentley | Kunda Odette | Helen Bentley |
| 2 | Victoria Egan | Miss Luann | David & Susan Egan |
| 3 | Amanda Carter | Kingston Park Badboy BIlly | Darren & Michele Manteit |
| 4 | James Hill | Ima Special Jet | Hill Family |
| 5 | April Lilly | Something To Talk About | Kim Lilly |
|
| SENIOR YOUTH ENGLISH EQUITATION | No in Class: 2 |
| PLACE | RIDER | HORSE | OWNER |
| 1 | Sarah Burke | Final Straw | Sarah Burke |
| 2 | Emily Hill | Ima Special Jet | Hill Family |
|
| ENGLISH PLEASURE | No in Class: 6 |
| PLACE | HORSE | OWNER | RIDER |
| 1 | Blue Gums Dark Angel | Sharron Moore | Carolyn Johnson |
| 2 | Something To Talk About | Kim Lilly | Kim Lilly |
| 3 | Pretty Sensational | Steven & Joy Conn | Steven Conn |
| 4 | Final Straw | Sarah Burke | Sarah Burke |
| 5 | Hillbilly Chex My Fire | Kirsty Ann Douglass | Kirsty Douglas |
|
| HUNTER HACK - HEIGHT 2'6" | No in Class: 5 |
| PLACE | HORSE | OWNER | RIDER |
| 1 | Garth Brooks | M & R Rehn | Meredith Rehn |
| 2 | Final Straw | Sarah Burke | Sarah Burke |
| 3 | Shonbar Full Colours | Elizabeth Jill Wagner | Roger Wagner |
| 4 | Whynot Carbon Copy | Susanne Joy Everitt | Sue Everitt |
|
| HUNTER HACK - AMATEUR 2'3" | No in Class: 3 |
| PLACE | HORSE | OWNER | RIDER |
| 1 | Shonbar Full Colours | Elizabeth Jill Wagner | Roger Wagner |
| 2 | Whynot Carbon Copy | Susanne Joy Everitt | Sue Everitt |
| 3 | Quirran Lea Spinalena | Phillip & Jo-Anne Egge | Jo-Anne Egge |
|
| HUNTER HACK - JUNIOR YOUTH 2' | No in Class: 1 |
| PLACE | RIDER | HORSE | OWNER |
| 1 | James HillL | Ima Special Jet | Hill Family |
|
| HUNTER HACK - SENIOR YOUTH 2'3" | No in Class: 2 |
| PLACE | RIDER | HORSE | OWNER |
| 1 | Sarah Burke | Final Straw | Sarah Burke |
| 2 | Emily Hill | Ima Special Jet | Hill Family |
|
| ENGLISH HACK CLASSES |
| JUNIOR YOUTH RIDDEN HACK | No in Class: 4 |
| PLACE | RIDER | HORSE | OWNER |
| 1 | Stacey Bentley | Kunda Odette | Helen Bentley |
| 2 | James Hill | Ima Special Jet | Hill Family |
| 3 | Victoria Egan | Miss Luann | David & Susan Egan |
| 4 | Amanda Carter | KP Badboy Billy | Darren Manteit |
|
| SENIOR YOUTH RIDDEN HACK | No in Class: 3 |
| PLACE | RIDER | HORSE | OWNER |
| 1 | Sarah Burke | Final Straw | Sarah Burke |
| 2 | Natalya Bretherton | Colourful Warrior | C. Glass |
| 3 | Emily Hill | Ima Special Jet | Hill Family |
|
| AMATEUR OWNER RIDDEN HACK | No in Class: 7 |
| PLACE | HORSE | OWNER | RIDER |
| 1 | Quirran Lea Spinalena | Phillip & Jo-Anne Egge | Jo-Anne Egge |
| 2 | Whynot Carbon Copy | Susanne Joy Everitt | Sue Everitt |
| 3 | Hillbilly Chex My Fire | Kirsty Ann Douglass | Kirsty Douglas |
| 4 | Call Me Cooper | Ian & Rhonda Kilby | Ian Kilby |
| 5 | Wizz's Ringer | David & Susan Egan (L) | Susan Egan |
| 6 | Sioux City Bandit | Sonya Kinkade | Sonya Kinkade |
|
| PAINT BRED RIDDEN HACK | No in Class: 5 |
| PLACE | HORSE | OWNER | RIDER |
| 1 | Kildari Three Of Diamonds | Debbie Blaxland | Debbie Blaxland |
| 2 | Royal Heart Throb | Elizabeth Jill Wagner | Jill Wagner |
| 3 | DMB Noble Touch | Kathleen Davy | David Egan |
| 4 | Hands Off Zip | Courtney Whittaker | Courtney Whittaker |
| 5 | C Notes Just Fearless | Tenielle O'Brien | Tenielle O'Brien |
|
| RIDDEN HACK 14-15hh | No in Class: 4 |
| PLACE | HORSE | OWNER | RIDER |
| 1 | Whynot Carbon Copy | Susanne Joy Everitt | Sue Everitt |
| 2 | Garth Brooks | Meredith Rehn | Meredith Rehn |
| 3 | Call Me Cooper | Ian & Rhonda Kilby | Ian Kilby |
| 4 | Hillbilly Chex My Fire | Kirsty Ann Douglas | Kirsty Douglas |
|
| RIDDEN HACK OVER 15hh | No in Class: 9 |
| PLACE | HORSE | OWNER | RIDER |
| 1 | Navaho Twilight Time | Nancy Westbrook | Mandy Lamey-Eyles |
| 2 | Quirran Lea Spinalena | Phillip & Jo-Anne Egge | Jo-Anne Egge |
| 3 | Lookin Treasured (imp) | Cathy Henderson | Kevin Gorrie |
| 4 | Final Straw | Sarah Burke | Sarah Burke |
| 5 | Sioux City Bandit | Sonya Kinkade | Sonya Kinkade |
| 6 | Loveme Tender | Belinda & Glenn Geissler | Belinda Geissler |
|
GRAND CHAMPION HACK
Navaho Twilight Time |
|
| OPEN HUNTER UNDER SADDLE CLASSIC | No in Class: 8 |
| PLACE | HORSE | OWNER | RIDER |
| 1 | Counthekash | William Hupp | William Hupp |
| 2 | Dee Bar Beyond The Blue | Peter & Sue Roughley | Di Kacunic |
| 3 | Affirmative (IIU) | Van & Sue Sparkvman | Kristy Mobberley |
| 4 | Gundarra Paint Me Zippo | Lesley & Rod Fisher | Karen Peek |
| 5 | JMF Bobs Cadillac | Clint & Kerrianne Pedwell | Ken Davison |
| 6 | Exceptional One | Van & Sue Sparkman | Kyle Mobberly |
| 7 | Burnin Love | Kathleen & Neville Jones | Jessica Ayling |
|
| YOUTH DECATHLON | No in Class: 5 |
| PLACE | RIDER | HORSE | OWNER |
| 1 | Sarah Burke | Final Straw | Sarah Burke |
| 2 | Emily Hill | Ima Special Jet | Hill Family |
| 3 | Amanda Carter | KP Badboy Billy | Darren & Michele Manteit |
| 4 | Victoria Egan | Miss Luann | David & Susan Egan |
| 5 | Stacey Bentley | Kunda Odette | Helen Bentley |
|
| AMATEUR OWNER DECATHLON | No in Class: 3 |
| PLACE | HORSE | OWNER | RIDER |
| 1 | Wizz's Ringer | David & Susan Egan | Susan Egan |
| 2 | Nothing Too Serious | Laurel-Lee Wear | Laurel-Lee Wear |
| 3 | Shonbar Full Colours | Elizabeth Jill Wagner | Roger Wagner |
|
| BRIDLELESS WESTERN PLEASURE | No in Class: 1 |
| PLACE | HORSE | OWNER | RIDER |
| 1 | Final Straw | Sarah Burke | Sarah Burke |
|
| JACKPOT ALL BREEDS REINING 3 YEARS & OVER | No in Class: 7 |
| PLACE | HORSE | OWNER | RIDER |
| 1 | Dee Bar Blue The Loot | Suzanne Bone | Raelene Higgins |
| 2 | Little Roan Oak | Lyric Performance Horses | Rick Scibberas |
| 3 | Boonsmapeptos | Lyric Performance Horses | Rick Scibberas |
| 4 | Garth Brooks | M & R Rehn | Meredith Rehn |
|