| WEDNESDAY 6th AUGUST |
| OPEN HUNTER IN HAND FUTURITY | No in Class: 8 |
| PLACE | HORSE | OWNER | HANDLER |
| 1 | Exceptional One | Van & Sue Sparkman | Kristy Mobberly |
| 2 | Affirmative (IIU) | Van & Sue Sparkman | Kristy Mobberly |
| 3 | Rockabilly Wizz | L & R Ponting | Lynne Ponting |
| 4 | Foxy Morn | Hallmark Farm | Jeffery Hall |
| 5 | Just Zippin | Kym Johnson | Kym Johnson |
| 6 | Dee Bar Blue The Loot | Suzanne Bone | Raelene Higgins |
| 7 | Eyes Attributed To Shame | A & J Dennis | Allan Briskey |
| 8 | Intesly Zipped | Toni Scown | Toni Scown |
| THURSDAY 7th AUGUST |
| 2 Year Old Trail Futurity | No in Class: 11 |
| PLACE | HORSE | OWNER | RIDER |
| 1 | Counthekash | Will Hupp | Will Hupp |
| 2 | Radically Hotnblazing | B & G Geissler | Belinda Geissler |
| 3 | Gundarras Paint Me Zippo | Rod & Lesley Fisher | Karen Peek |
| 4 | Blackmailed | Vanessa Cleary | Kyle M0bberely |
| 5 | Justification | Kristy Trigg | Kristy Trigg |
| 6 | Circle K Shot Of Love | Karen Latta | Karen Latta |
| 7 | RP Totally Intense | Ricnor Park | Kyle Mobberely |
| 8 | Little Loot | J Ralston | Raelene Higgins |
| 9 | Territory Cowboy | Nk Jones | Neville Jones |
| 10 | Deamar Cruz In Ta Win | Robyn Burtt | Robyn Burtt |
|
| 3 Year Old Trail Futurity | No in Class: 2 |
| PLACE | HORSE | OWNER | RIDER |
| 1 | Exceptional One | Van & Sue Sparkman | Kyle Mobberely |
| 2 | Little Miss Utility | Kerry Derksen | Kerry Derksen |
|
| 4 Year Old & Over Trail Futurity | No in Class: 5 |
| PLACE | HORSE | OWNER | RIDER |
| 1 | Blue Gums Dark Angel | Sharron Moore | Caroline Johnson |
| 2 | Wizz's Ringer | Thornton Family | Susan Egan |
| 3 | Dee Bar Blue The Loot | Suzanne Bone | Raelene Higgins |
| 4 | Kingston Park Badboy Billy | | |
| 5 | Miss Luann | Susan Egan | Victoria Egan |
|
| 3 - 5 Year Old Junior Reining Futurity | No in Class: 2 |
| PLACE | HORSE | OWNER | |
| 1 | Boonsmapeptos | Lyric Performance Horses | Rick Sciberras |
| 2 | Wizz's Ringer | David & Susan Egan | David Egan |
|
| Yearling Lungeline Futurity | No in Class: 4 |
| PLACE | HORSE | OWNER | HANDLER |
| 1 | Circle K Flamin Love | Jessica Ayling | Neville Jones |
| 2 | TNT Switch Breaker | Sally O'loughlin | Glen Stibbard |
| 3 | Dee Bar Ultimately Blue | Stacey Boland | Neville Jones |
| 4 | Eyes Attributed To Shame | A & J Dennis | Kevin Gorrie |
|
| Paint Bred 2 Year Old & Over Hunter Under Saddle Futurity | No in Class: 3 |
| PLACE | HORSE | OWNER | RIDER |
| 1 | Simply The Best | Ashlea Galloway | Ashlea Galloway |
| 2 | C Notes Just Fearless | Tenielle O'brien | Tenille O'brien |
| 3 | DMB Noble Touch | Kathleen Davy | David Egan |
|
| 2 Year Old Hunter Under Saddle Futurity | No in Class: 8 |
| PLACE | HORSE | OWNER | RIDER |
| 1 | Counthekash | Will Hupp | Will Hupp |
| 2 | Gundarras Paint Me Zippo | Rod & Lesley Fisher | Karen Peek |
| 3 | Justification | Kristy Trigg | Kristy Trigg |
| 4 | Territory Cowboy | Nk Jones | Neville Jones |
| 5 | KPS Hillbilly Angel Eyes | | |
| 6 | Circle K Shot Of Love | Karen Latta | Kathleen Jones |
| 7 | Dunuplikadiva | J & G Montgomery | Di Kacunic |
| 8 | RP Totally Intense | Ricnor Park | Kyle Mobberly |
|
| 3 Year Old Hunter Under Saddle Futurity | No in Class: 3 |
| PLACE | HORSE | OWNER | RIDER |
| 1 | Exceptional One | Van & Sue Sparkman | Kristy Mobberely |
| 2 | Little Miss Utility | Kerry Derksen | Kerry Derksen |
| 3 | Maximum Affect | Rhonda Boyles | Amanda Ingate |
|
| 4 Year Old & Over Hunter Under Saddle | No in Class: 3 |
| PLACE | HORSE | OWNER | RIDER |
| 1 | Blue Gums Dark Angel | Sharron Moore | Carolyn Johnson |
| 2 | Kingston Park Badboy Billy | | |
| 3 | Affirmative (IIU) | Van & Sue Sparkman | K Mobberly |
| FRIDAY 8th AUGUST |
| PAINT BRED/SOLID FOAL FUTURITY | No in Class: 9 |
| PLACE | HORSE | OWNER | HANDLER |
| 1 | DMB The Investigator | D & M Burke | Adam O'Connell |
| 2 | Holster Hot Couture | Robert Brumm | Robert Brumm |
| 3 | Outlaw | Leanne Prime | Michelle O'Connell |
| 4 | Declaration | Robert Brumm | Robert Brumm |
| 5 | DMB Breathless Cowgirl | Sharnelle Beck | |
| 6 | Glamorous | P & D White | Di White |
| 7 | Wakoda Justa Candy Man | C & V Bechly | Rod Duddy |
| 8 | Goody Blue Shoes | Kristin Carroll | Kristin Carroll |
| 9 | Moonglades Best Ice T | S & T Saxer | Sarah Saxer |
| 10 | KPM Marita | K Mills | Jeffery Hall |
|
| PAINT BRED/SOLID YEARLING FUTURITY | No in Class: 6 |
| PLACE | HORSE | OWNER | HANDLER |
| 1 | DMB Annie Oakley | T Marsden & Lyndall Gunning | Michelle O'Connell |
| 2 | Maggie May | Sharron Moore | Carolyn Johnson |
| 3 | Twentyfourcarattribute | Peter & Diane White | Diane White |
| 4 | DMB A Touch Of Chiffon | D & C Gilbert | Michelle O'Connell |
| 5 | DMB Kid Leaguer | D & C Gilbert | Adam O'Connell |
| 6 | Wokoda Justa Lusty | Sharon Kelly | Courtney Whittaker |
|
| WEANLING HALTER FUTURITY | No in Class: 22 |
| PLACE | HORSE | OWNER | HANDLER |
| 1 | Our Incredible Story | H Golchert & B Sheppard | Robert Brumm |
| 2 | GPS Intensely Devine | M & A O'Connell | Stacey Mackay |
| 3 | A Cowboys Tradition | M & A O'Connell | Adam O'Connell |
| 4 | DMB Bardot | T Marsen & L Gunning | Michelle C'connell |
| 5 | Shamelessly Tempting | Kendall Brouggy | Kendall Brouggy |
| 6 | Its Obviously A Ten | Sharnelle Beck | Sharnelle Beck |
| 7 | HMF Perception | Hallmark Farm | Lee Ann Hall |
| 8 | SC This Cowgirls Got Bling | K Lonski | Karen Lonski |
| 9 | Shame On Me | Melissa Cruden | Di Kacunic |
| 10 | KPM Switched On | K Mills | Jeffery Hall |
|
| YEARLING HALTER FUTURITY | No in Class: 10 |
| PLACE | HORSE | OWNER | HANDLER |
| 1 | GSQ Shezamyteepieceofart | Angi Chapman | Angi Chapman |
| 2 | DMB High & Mighty | D & M Burke | Melissa Eeles |
| 3 | Shez Such A Beggar | Karen Mossman | Karen Mossman |
| 4 | Delegation | K Gelderman | Brooke Chapman |
| 5 | Liberation | Kathy Sapuppo | Andrew Soper |
| 6 | Moonglades Best Scotch | K & M Peek | Sarah Saxer |
| 7 | Eyes Attributed To Shame | A & J Dennis | Kevin Gorrie |
| 8 | Ima Gold Seeker | G & T Stibbard | Tracey Stibbard |
| 9 | Dee Bar Ultimately Blue | Stacey Boland | Neville Jones |
| 10 | Beaurein Seeking Rhinestones | P Varrica | Paul Varrica |
|
| 2 YEAR OLD & OVER HALTER FUTURITY | No in Class: 11 |
| PLACE | HORSE | OWNER | HANDLER |
| 1 | Sweet Justice | Hallmark Farm | Jeffery Hall |
| 2 | SC Showdown | K Lonski | Karen Lonski |
| 3 | Chiffon (Imp) | Rose Rowlands | Robert Brumm |
| 4 | QRQ Dis Concent | Susan Fergusson | Susan Fergusson |
| 5 | SC My Oh My | K Lonski | Lee Ann Hall |
| 6 | DMB Butch Cassidy | D & M Burke | Adam O'Connell |
| 7 | Burkes First Tradtion | V Pettigrove | Michelle O'Connell |
| 8 | GSQ Mytee Class Act | Angi Chapman | Angi Chapman |
| 9 | Intensley Zipped | Toni Scown | Toni Scown |
| 10 | Ka Ching | K Brouggy & K Hollis | Kendall Brouggy |
| SATURDAY 9th AUGUST |
| YISC WEANLING FUTURITY | No in Class: 9 |
| PLACE | HORSE | OWNER | RIDER |
| 1 | Our Incredible Story | Helen Golchert/Brianna Sheppard | Robert Brumm |
| 2 | It's Obviously a Ten | Sharnelle Beck | Michell O'connell |
| 3 | Gps Intensely Divine | Stacey Mackay | Michelle O'Connell |
| 4 | A Cowboys Tradition | Adam & Michelle C'Connell | Adam O'Connell |
| 5 | Shamelessly Tempting | Kendall Brouggy & Keith Hollis | Kendall Brouggy |
| 6 | SC This Cowgirls Got Bling | Karen Lonski & Craig Dengate | Karen Lonski |
| 7 | HMF Perception | Jeffrey & Lee Ann Hall | Lee Ann Hall |
| 8 | Syera Laced | | Andrew Soper |
| 9 | HMF White Hot | Jeffrey & Lee-Ann Hall | Kevin Mills |
|
| YISC YEARLING FUTURITY | No in Class: 4 |
| PLACE | HORSE | OWNER | RIDER |
| 1 | DMB Davey Crockett | | |
| 2 | Shez Such A Beggar | Karen Mossman | Karen Mossman |
| 3 | Mytee Intense | Vicki Pettigrove | Michelle O'Connell |
| 4 | L.P. Mr Rich | Thornton Family | Graham Thornton |
|
| PAINT BRED 2 YO & OVER WESTERN PLEASURE FUTURITY | No in Class: 5 |
| PLACE | HORSE | OWNER | rider |
| 1 | Barpassinova | B & G Geissler | Belinda Geissler |
| 2 | Simply The Best | Ashlea Galloway | Ashlea Galloway |
| 3 | Dmb Noble Touch | Kathleen Davy | David Egan |
| 4 | C Notes Just Fearless | Tenielle O'brien | Tenielle O'brien |
| 5 | Suedes Olena Blue | Rebel Bullingham-Evans & Kim Evans | Rebel Bullingham - Evans |
|
| 2 YEAR OLD WESTERN PLEASURE FUTURITY | No in Class: 11 |
| PLACE | HORSE | OWNER | rider |
| 1 | Counthekash | Will Hupp | Will Hupp |
| 2 | Radically Hotnblazing | B & G Geissler | Belinda Geissler |
| 3 | Melane Code Talker | Melinda Russell | Monica Watts |
| 4 | Justification | Kristy Trigg | Kristy Trigg |
| 5 | Kps Hillbilly Angel Eyes | Darren & Michele Manteit | Ken Davison |
| 6 | Gundarras Paint Me Zippo | Rod & Lesley Fisher | Karen Peek |
| 7 | Territory Cowboy | Nk Jones | Neville Jones |
| 8 | Rp Totally Intense | Ricnor Park | Kyle Mobberely |
| 9 | Circle K Shot Of Love | Karen Latta | Kathleen Jones |
| 10 | Deamar Cruz In Ta Win | Robyn Burtt | Robyn Burtt |
|
| 3 YEAR OLD WESTERN PLEASURE FUTURITY | No in Class: 5 |
| PLACE | HORSE | OWNER | RIDER |
| 1 | Jmf Bobs Cadillac | Clint & Kerrianne Pedwell | Ken Davison |
| 2 | Exceptional One | Van & Sue Sparkman | Kristy Mobberely |
| 3 | Miltary Tattoo | Paulette Hicks | Belinda Richardson |
| 4 | Chick O Loot | M & C Seccull | Chris Seccull |
| 5 | Maximum Affect | Rhonda Boyles | Amanda Ingate |
|
| 4 YEAR OLD & OVER WESTERN PLEASURE MATURITY | No in Class: 5 |
| PLACE | HORSE | OWNER | RIDER |
| 1 | Dee Bar Beyond The Blue | P & S Roughley | Di Kacunic |
| 2 | Dee Bar Blue The Loot | Suzanne Bone | Raelene Higgins |
| 3 | Blue Gums Dark Angel | Sharron Moore | Carolyn Johnson |
| 4 | Burnin Love | Jessica Ayling | Jessica Ayling |
| 5 | Kingston Park Badboy BIlly | Darren & Michele Manteit | Ken Davison |